| 
	Dear Friends,
 We are pleased to update you on Sadovaya Group operational results in October 2011:
 
	
		������ Sales volume in October increased by 23.1% month to month
		������ Production of coal at mines increased by 78.1% year to year 
	
		
			| 
					in tonnes | 
					� | 
					� | 
					� | 
					� | 
					� |  
			| 
					� | 
					October 2011 | 
					October 2010 | 
					% change, y-o-y | 
					September 2011 | 
					% change, m-o-m |  
			| 
					Coal traded | 
					136,198 | 
					140,661 | 
					-3.2% | 
					110,608 | 
					23.1% |  
			| 
					Coal mined | 
					45,710 | 
					25,660 | 
					78.1% | 
					42,668 | 
					7.1% |  
			| 
					Sadovaya mine | 
					26,980 | 
					10,006 | 
					169.6% | 
					23,940 | 
					12.7% |  
			| 
					Rassvet-1 mine | 
					18,730 | 
					15,654 | 
					19.6% | 
					18,728 | 
					0.01% |  
			| 
					Coal recovered from waste dumps | 
					�������� 5,800 | 
					3,360 | 
					72.6% | 
					5,760 | 
					0.7% |  
 all news
 |  |